- Home
- Sizing Chart
Sizing Chart
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size | Cross Shoulder(cm) | Chest Width(cm) | Chest Relaxed(CM) | Waist Width(cm) | Waist Relaxed(CM) | Hip Width(cm) | Hip Width(cm) | Skirt length(cm) |
S | 36 | 76 | 86-90 | 60 | 66-69 | 106 | 106 | 110.0 |
M | 37 | 80 | 90-94 | 64 | 70-73 | 110 | 110 | 111.0 |
L | 38 | 84 | 94-98 | 68 | 74-77 | 114 | 114 | 112.0 |
XL | 39 | 88 | 98-102 | 72 | 78-81 | 118 | 118 | 113.0 |
XXL | 40 | 92 | 102-106 | 76 | 82-85 | 122 | 122 | 114.0 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.